|
2.60 to 50.0 GHz
|

Rotary Vane Attenuators
These extremely stable rotary vane type variable attenuators provide high
stability, well-shielded, efficient high level attenuation for a wide range of applications, such as: isolating
oscillators and other microwave devices; adjusting power levels in microwave networks; and reducing reflection in
waveguide circuits.
An extremely flat attenuation characteristic is provided over the full waveguide operating frequency range,
at any value of attenuation by virtue of the linear characteristic obtained with a rotary vane type device.
The units consist of a circular waveguide section mounted in a case, to which optimized waveguide
transitions are attached. A thumbwheel located on the circumference of the rotary section provides a means of
adjusting attenuation values which are indicated on a direct reading scale. A locking knob is incorporated.
An attenuation range of 0 to 60 dB is provided with a VSWR of 1.15 maximum. Other specifications are shown in the
table. Finish is instrument gray enamel.
| WG
Size |
Frequency
Range GHz |
Equivalent
Flange Type |
WG
Mtl. |
Avg. Power
Watts |
Inches
A |
Model
No. |
| WR-284 | 2.60 to 3.95 | UG-584/U AL Cover | AL | 15 | 25.50 | 219 |
| WR-229 | 3.30 to 4.90 | CMR-229 AL Flat | AL | 15 | 27.50 | 1919 |
| WR-187 | 3.95 to 5.85 | UG-407/U AL Cover | AL | 15 | 20.50 | 319 |
| WR-159 | 4.90 to 7.05 | CMR-159 AL Flat | AL | 15 | 18.00 | 5919 |
| WR-137 | 5.85 to 8.20 | UG-344/U BR Cover | BR | 10 | 14.88 | 419 |
| WR-112 | 7.05 to 10.0 | UG-138/U AL Cover | AL | 10 | 12.00 | 519 |
| WR-101 | 7.00 to 11.0 | WR-102 AL Cover | AL | 10 | 16.94 | 0219 |
| WR-90 | 8.20 to 12.4 | UG-135/U AL Cover | AL | 10 | 11.25 | 619 |
| WR-75 | 10.0 to 15.0 | WR75 AL Cover | AL | 10 | 9.50 | 7519 |
| WR-62 | 12.4 to 18.0 | UG-1665/U AL Cover | AL | 5 | 10.00 | 719 |
| WR-51 | 15.0 to 22.0 | WR-51 AL Cover | AL | 2 | 8.50 | 5119 |
| WR-42 | 18.0 to 26.5 | UG-597/U AL Cover | AL | 2 | 7.40 | 819 |
| WR-28 | 26.5 to 40.0 | UG-599/U-AL Cover | AL | 2 | 7.00 | 1019 |
| WR-22 | 33.0 to 50.0 | WR-22 BR Rd. Cover | BR | 1/2 | 6.00 | 1119 |
|
Please call if you need any further assistance or information. |
|
12 |
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |