|
2.60 to 40.0 GHZ |

Waveguide Crystal Mounts Tunable & Semi-Tunable
Semi-Tunable Types -14 Series
These semi-tunable crystal and bolometer mounts cover the frequency range of 2.60 to 40.0 GHz. A precision crystal and bolometer holder is mounted upon a waveguide section which is terminated by a choke type shorting plunger. The recommended crystal types are listed in the table below. Alternate flanges are available. See flange section. Finish is instrument gray enamel.
Tunable Types -15 Series
These tunable crystal and bolometer mounts cover the frequency range from 5.85 to 40.0 GHz. The mount section is terminated by a variable shorting plunger. Two locking tuning screws are placed at an optimum relative position to provide additional matching. Alternate flanges are available. See flange section. Finish is instrument gray enamel.
| WG
Size |
Frequency
Range, GHz |
Equivalent
Flange Type |
WG
Mtl. |
Output
Connector |
Recommended
Crystal (Not Supplied) |
Model
No. |
Model
No. |
| WR-284 | 2.60 to 3.95 | UG-53/U Cover | BR | BNC Jack | IN21 | 214 | - |
| WR-229 | 3.30 to 4.90 | CMR-229 Style | BR | BNC Jack | IN21 | 2914 | - |
| WR-187 | 3.95 to 5.85 | UG-149A/U Cover | BR | BNC Jack | IN23 | 314 | - |
| WR-159 | 4.90 to 7.05 | CMR-159 Style | BR | BNC Jack | IN23 | 5914 | - |
| WR-137 | 5.85 to 8.20 | UG-344/U Cover | BR | BNC Jack | IN23 | 414 | 415 |
| WR-112 | 7.05 to 10.0 | UG-51/U Cover | BR | BNC Jack | IN23 | 514 | 515 |
| WR-102 | 7.00 to 11.0 | UG-51/U Cover | BR | BNC Jack | IN23 | 0214 | 0215 |
| WR-90 | 8.20 to 12.4 | UG-39/U Cover | BR | BNC Jack | IN23 | 614 | 615 |
| WR-75 | 10.0 to 15.0 | WR-75 BR Cover | BR | BNC Jack | IN26 | - | 7515 |
| WR-62 | 12.4 to 18.0 | UG-419/U Cover | BR | BNC Jack | IN26 | 714 | 715 |
| WR-51 | 15.0 to 22.0 | WR-51 BR Cover | BR | BNC Jack | IN26 | - | 5115 |
| WR-42 | 18.0 to 26.5 | UG-595/U Cover | BR | BNC Jack | IN26 | 814 | 815 |
| WR-28 | 26.5 to 40.0 | UG-599/U Cover | BR | BNC Jack | IN53 | 1014 | 1015 |
|
Please call if you need any further assistance or information. |
|
17 |
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |