|
1.70 to 50.0 GHz |

Low Power Terminations
These low reflection loads are designed for terminating low power
waveguide systems. The terminations are designed to absorb virtually all
of the applied power and to assure low VSWR values over the frequency range of
the waveguide system. The -54 Series are precision fixed loads.
The -53 Series units are precision sliding loads which are frequently
used for improving the accuracies of complex impedance measurements. Units
have 1/2 wavelength minimum adjustment. Alternate materials and flanges
are available. See flange section. Finish is instrument gray enamel.
| WG Size |
Frequency Range, GHz |
Equivalent Flange Type |
WG Mtl. |
Avg. Power Watts |
Element VSWR Max. |
-54 Series A Max. Inches |
-53 Series A Max. Inches |
Model No. |
Model No. |
| WR-430 | 1.70 to 2.60 | CPR-430 Flat | AL | 15 | 1.02 | 16.00 | 34.00 | 4354 | 4353 |
| WR-284 | 2.60 to 3.95 | UG-584/U Cover | AL | 12 | 1.02 | 9.54 | 20.06 | 254 | 253 |
| WR-229 | 3.30 to 4.90 | CMR-229 Style | AL | 10 | 1.02 | 7.38 | 15.69 | 2954 | 2953 |
| WR-187 | 3.95 to 5.85 | UG-407/U Cover | AL | 6 | 1.02 | 6.75 | 13.38 | 354 | 353 |
| WR-159 | 4.90 to 7.05 | CMR-159 Style | AL | 6 | 1.03 | 5.87 | 11.50 | 5954 | 5953 |
| WR-137 | 5.85 to 8.20 | UG-441/U Cover | AL | 4 | 1.02 | 5.75 | 10.25 | 454 | 453 |
| WR-112 | 7.05 to 10.0 | UG-138/U Cover | AL | 4 | 1.02 | 4.75 | 9.00 | 554 | 553 |
| WR-102 | 7.00 to 11.0 | WR-102 Cover | AL | 4 | 1.02 | 5.09 | 9.31 | 0254 | 0253 |
| WR-90 | 8.20 to 12.4 | UG-135/U Cover | AL | 2 | 1.02 | 3.75 | 7.63 | 654 | 653 |
| WR-75 | 10.0 to 15.0 | WR-75 Cover | AL | 2 | 1.03 | 3.63 | 7.63 | 7554 | 7553 |
| WR-62 | 12.4 to 18.0 | UG-1665/U Cover | AL | 1 | 1.02 | 3.50 | 7.38 | 754 | 753 |
| WR-51 | 15.0 to 22.0 | WR-51 Cover | AL | 1 | 1.02 | 3.50 | 7.31 | 5154 | 5153 |
| WR-42 | 18.0 to 26.5 | UG-595/U Cover | BR | 1 | 1.02 | 2.88 | 5.50 | 854 | 853 |
| WR-28 | 26.5 to 40.0 | UG-599/U Cover | BR | 1 | 1.02 | 2.25 | 4.38 | 1054 | 1053 |
| WR-22 | 33.0 to 50.0 | WR-22 Rd. Cover | BR | 0.7 | 1.05 | 2.00 | 3.63 | 1154 | 1153 |
|
Please call if you need any further assistance or information. |
|
33 |
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-0415 |
P | N | T |