|
1.70 to 50.0 GHz |

MOTORIZED WAVEGUIDE SWITCHES ( LATCHING TYPE)
This series of motorized latching type waveguide
switches are light weight aluminum*, high quality devices intended for latching
type remote controlled switching applications
The standard R.F. section is
available as a DPDT (4 port) type with paths of the continuous arc design or
SPDT (3 port) version. The rotor is
supported on low friction ball bearings. Rotor
clearance in the housing is such that a temperature rise due to high power
loading (R.F.) will not cause binding in the R.F. Section.
Latching type switches are
actuated by applying power to a common terminal and a position terminal. When units are latched in position, no
current is drawn. The alternate
position is achieved by applying power to the common terminal and the alternate
position terminal.
The drive section utilized a
modified Geneva linkage and brushless type motor for smooth dependable
operation. For other voltages or
custom features, contact Waveline sales or engineering. These switches can be pressurized upon
request. Alternate flanges and
materials are available. See flange
section. Finish in instrument gray
enamel.
General Specifications:
VSWR……………1.10 maximum
Temperature Range………..-54 Degrees C to +85 Degrees C
*Isolation….………70
dB
Life…......………………250,000 operations minimum
Voltage……...……..28
VDC
Manual Override supplied.
| WG Size |
Frequency Range, GHz |
Equivalent Flange Type |
Ins. loss dB |
Avg. Power |
Switch Time mS |
Switch Curr. Amps |
Inches A Max. |
Inches B |
Inches C |
Inches D |
Inches E |
Inches F Holes |
Model No. |
| WR-430 | 1.70 to 2.60 | CPR-430 Flat | 0.03 | 20 kW | 500 | 5.0 | 16.50 | 3.625 | 8.000 | 8.00 | 6.500 | #1/2-20 | 4379-E |
| WR-284 | 2.60 to 3.95 | UG-584/U Cover | 0.05 | 15 kW | 150 | 2.4 | 10.35 | 2.781 | 5.875 | 5.00 | 4.500 | #1/4-20 | 279-E |
| WR-229 | 3.30 to 4.90 | CMR-229 Style | 0.05 | 15 kW | 150 | 2.4 | 10.25 | 2.500 | 4.900 | 4.90 | 4.000 | #1/4-20 | 2979-E |
| WR-187 | 3.95 to 5.85 | UG-407/U Cover | 0.05 | 12 kW | 100 | 2.4 | 8.50 | 2.000 | 3.900 | 3.90 | 3.250 | #1/4-20 | 379-E |
| WR-159 | 4.90 to 7.05 | CMR-159 Style | 0.05 | 10 kW | 100 | 2.4 | 8.25 | 1.880 | 3.900 | 3.90 | 3.250 | #1/4-20 | 5979-E |
| WR-137 | 5.85 to 8.20 | UG-441/U Cover | 0.05 | 10 kW | 50 | 2.4 | 8.00 | 1.750 | 3.900 | 3.90 | 3.250 | #1/4-20 | 479-E |
| WR-112 | 7.05 to 10.0 | UG-138/U Cover | 0.05 | 6 kW | 50 | 1.4 | 5.09 | 1.109 | 2.250 | 2.25 | 1.875 | #6-32 | 579-E |
| WR-102 | 7.00 to 11.0 | WR-102 Cover | 0.06 | 5 kW | 50 | 1.4 | 5.25 | 1.156 | 2.375 | 2.38 | 1.750 | #8-32 | 0279-E |
| WR-90 | 8.20 to 12.4 | UG-135/U Cover | 0.07 | 4 kW | 50 | 1.4 | 4.89 | 1.016 | 2.000 | 2.25 | 1.625 | #6-32 | 679E |
| WR-75 | 10.0 to 15.0 | WR-75 Cover | 0.07 | 3 kW | 50 | 1.4 | 4.85 | .900 | 1.800 | 2.25 | 1.375 | #6-32 | 7579-E |
| WR-62 | 12.4 to 18.0 | UG-1665/U Cover | 0.10 | 2 kW | 50 | 1.4 | 4.44 | .812 | 1.625 | 2.25 | 1.280 | #6-32 | 779-E |
| WR-51 | 15.0 to 22.0 | WR-51 Cover | 0.15 | 1.5 kW | 50 | 1.4 | 4.44 | .750 | 1.625 | 2.25 | 1.280 | #6-32 | 5179-E |
| WR-42 | 18.0 to 26.5 | UG-597/U Cover | 0.20 | 750 W | 50 | 1.4 | 4.25 | .626 | 1.500 | 2.25 | 1.125 | #6-32 | 879-E |
| WR-28 | 26.5 to 40.0 | UG-599/U-AL Cover | 0.20 | 400 W | 50 | 1.4 | 3.97 | .532 | 1.500 | 2.25 | 1.125 | #6-32 | 1079-E |
| WR-22 | 33.0 to 50.0 | WR-22 Rd. Cover | 0.30 | 350 W | 50 | 1.4 | 4.25 | .687 | 1.375 | 2.25 | 1.062 | #6-32 | *1179-E |
|
*Model No. 1177-E Isolation: 50 dB minimum. Material OFHC Copper |
| Please call if you need any further assistance or information. |
|
50 |
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-0415 |
P | N | T |